Difference between revisions of "Radio Groundstations"
Smaldonado (talk | contribs) m (Categorized) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 23: | Line 23: | ||
== Other Radio Groundstations == | == Other Radio Groundstations == | ||
+ | (IN PROGRESS) | ||
+ | |||
+ | [http://landsat.usgs.gov/Maps/about_ground_stations/ Map Of Landsat Groundstations] | ||
Table 4.1: Network Receiver Node Locations. | Table 4.1: Network Receiver Node Locations. | ||
− | + | ||
− | City State | + | City State |
− | |||
Latitude (deg) | Latitude (deg) | ||
Longitude (deg) | Longitude (deg) | ||
Altitude (km) | Altitude (km) | ||
− | |||
Anchorage AK | Anchorage AK | ||
Line 37: | Line 38: | ||
-149.993 | -149.993 | ||
0.031 | 0.031 | ||
− | |||
Atlanta GA | Atlanta GA | ||
Line 43: | Line 43: | ||
-84.388 | -84.388 | ||
0.313 | 0.313 | ||
− | |||
Augusta ME | Augusta ME | ||
Line 49: | Line 48: | ||
-69.783 | -69.783 | ||
0.020 | 0.020 | ||
− | |||
Austin TX | Austin TX | ||
Line 55: | Line 53: | ||
-97.743 | -97.743 | ||
0.305 | 0.305 | ||
− | |||
Blacksburg VA | Blacksburg VA | ||
Line 61: | Line 58: | ||
-80.417 | -80.417 | ||
0.633 | 0.633 | ||
− | |||
Denver CO | Denver CO | ||
Line 67: | Line 63: | ||
-104.984 | -104.984 | ||
1.6475 | 1.6475 | ||
− | |||
Edmonton CAN | Edmonton CAN | ||
Line 73: | Line 68: | ||
-113.491 | -113.491 | ||
0.671 | 0.671 | ||
− | |||
Helena MT | Helena MT | ||
Line 79: | Line 73: | ||
-112.027 | -112.027 | ||
1.237 | 1.237 | ||
− | |||
Honolulu HI | Honolulu HI | ||
Line 85: | Line 78: | ||
-157.858 | -157.858 | ||
0.004 | 0.004 | ||
− | |||
McMurdo ANT | McMurdo ANT | ||
Line 91: | Line 83: | ||
-75.597 | -75.597 | ||
0.034 | 0.034 | ||
− | |||
Miami FL | Miami FL | ||
Line 97: | Line 88: | ||
-80.13 | -80.13 | ||
0.0024 | 0.0024 | ||
− | |||
Oklahoma OK | Oklahoma OK | ||
Line 103: | Line 93: | ||
-97.516 | -97.516 | ||
0.396 | 0.396 | ||
− | |||
Olympia WA | Olympia WA | ||
Line 109: | Line 98: | ||
-122.9 | -122.9 | ||
0.031 | 0.031 | ||
− | |||
Phoenix AZ | Phoenix AZ | ||
Line 115: | Line 103: | ||
-112.077 | -112.077 | ||
0.340 | 0.340 | ||
− | |||
Pierre SD | Pierre SD | ||
Line 121: | Line 108: | ||
-100.35 | -100.35 | ||
0.442 | 0.442 | ||
− | |||
Sacramento CA | Sacramento CA | ||
Line 127: | Line 113: | ||
-121.493 | -121.493 | ||
0.009 | 0.009 | ||
− | |||
SanJuan PR | SanJuan PR | ||
Line 133: | Line 118: | ||
-66.088 | -66.088 | ||
0.003 | 0.003 | ||
− | |||
Toronto CAN | Toronto CAN | ||
Line 139: | Line 123: | ||
-79.384 | -79.384 | ||
0.076 | 0.076 | ||
− | |||
Urbana IL | Urbana IL | ||
Line 145: | Line 128: | ||
-88.228 | -88.228 | ||
0.222 | 0.222 | ||
+ | |||
+ | [[Category: Satellites]] |
Latest revision as of 03:27, 19 April 2016
Overview
(From Wikipedia)
A ground station, earth station, or earth terminal is a terrestrial radio station designed for extraplanetary telecommunication with spacecraft (constituting part of the ground segment of the spacecraft system), or reception of radio waves from astronomical radio sources. Ground stations may be located either on the surface of the Earth, or in its atmosphere.
The Stanford Dish
Background
The Stanford Dish is a 150 ft diameter radio telescope built in 1961 at Stanford University. First used to study the chemical composition of the atmosphere, the station is now used to communicate with satellites and spacecraft using its unique bistatic range radio communicators, where the transmitter and receiver are in separate units. Beside the dish stands a 20-25 megacycle transmitter - the million watt input gives the dish a 300-400 KW radar probe.
Stanford Daily Unveiling Article
The dish is currently owned by SRI International
Bands of Operation
150 MHz to 1.5 GHz as described by this site
Visual Angle of Sky
Other Radio Groundstations
(IN PROGRESS)
Table 4.1: Network Receiver Node Locations.
City State Latitude (deg) Longitude (deg) Altitude (km)
Anchorage AK 61.175 -149.993 0.031
Atlanta GA 33.748 -84.388 0.313
Augusta ME 44.312 -69.783 0.020
Austin TX 30.267 -97.743 0.305
Blacksburg VA 37.205 -80.417 0.633
Denver CO 40.039 -104.984 1.6475
Edmonton CAN 53.544 -113.491 0.671
Helena MT 46.596 -112.027 1.237
Honolulu HI 21.304 -157.858 0.004
McMurdo ANT -77.845 -75.597 0.034
Miami FL 25.79 -80.13 0.0024
Oklahoma OK 35.468 -97.516 0.396
Olympia WA 47.037 -122.9 0.031
Phoenix AZ 33.446 -112.077 0.340
Pierre SD 44.368 -100.35 0.442
Sacramento CA 38.582 -121.493 0.009
SanJuan PR 18.451 -66.088 0.003
Toronto CAN 43.653 -79.384 0.076
Urbana IL 40.111 -88.228 0.222