Difference between revisions of "L1 Post-Flight Analyses"
(Created page with "{{rocket-stub}} Category:Rockets") |
|||
Line 1: | Line 1: | ||
+ | = 3 L1 Attempts = | ||
+ | |||
+ | == Boom Boom == | ||
+ | === Flight Summary === | ||
+ | {|class="wikitable" | ||
+ | |'''Date of Flight''' | ||
+ | |Feb. 6, 2016 | ||
+ | |- | ||
+ | |'''Launch Location''' | ||
+ | |LUNAR | ||
+ | |- | ||
+ | |'''L1 Certification Attempt?''' | ||
+ | |Yes | ||
+ | |- | ||
+ | |'''Launcher''' | ||
+ | |Nate | ||
+ | |- | ||
+ | |'''Recovery Status''' | ||
+ | |Recovered | ||
+ | |- | ||
+ | |'''Result''' | ||
+ | |Failure | ||
+ | |} | ||
+ | |||
+ | === Rocket Specs === | ||
+ | {|class = "wikitable" | ||
+ | |'''Manufacturer''' | ||
+ | |Giant Leap Rocketry Firestorm 54 | ||
+ | |- | ||
+ | |'''Length''' | ||
+ | |69.4" | ||
+ | |- | ||
+ | |'''Weight''' | ||
+ | |51 oz | ||
+ | |- | ||
+ | |'''Motor''' | ||
+ | |H550ST-A14 | ||
+ | |- | ||
+ | |'''On-Board Avionics''' | ||
+ | |None: L1 | ||
+ | |- | ||
+ | |'''Payload''' | ||
+ | |36" main parachutes | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Analysis === | ||
+ | |||
+ | The time delay was set improperly, and the parachute deployed prematurely. The result was an enormous zipper down the entire fuselage section from the nose cone to halfway down the aft airframe. Mild debris falling after rapid unscheduled disassembly was successfully aboided. This did not meet the requirements for an L1. | ||
+ | |||
+ | == Zipper == | ||
+ | === Flight Summary === | ||
+ | {|class="wikitable" | ||
+ | |'''Date of Flight''' | ||
+ | |Feb. 19, 2016 | ||
+ | |- | ||
+ | |'''Launch Location''' | ||
+ | |TRIPOLI CENTRAL | ||
+ | |- | ||
+ | |'''L1 Certification Attempt?''' | ||
+ | |Yes | ||
+ | |- | ||
+ | |'''Launcher''' | ||
+ | |Nate | ||
+ | |- | ||
+ | |'''Recovery Status''' | ||
+ | |Recovered | ||
+ | |- | ||
+ | |'''Result''' | ||
+ | |Failure | ||
+ | |} | ||
+ | |||
+ | === Rocket Specs === | ||
+ | {|class = "wikitable" | ||
+ | |'''Manufacturer''' | ||
+ | |Giant Leap Rocketry Firestorm 54 | ||
+ | |- | ||
+ | |'''Length''' | ||
+ | |69.4" | ||
+ | |- | ||
+ | |'''Weight''' | ||
+ | |51 oz | ||
+ | |- | ||
+ | |'''Motor''' | ||
+ | |H550 (Reusable) | ||
+ | |- | ||
+ | |'''On-Board Avionics''' | ||
+ | |None: L1 | ||
+ | |- | ||
+ | |'''Payload''' | ||
+ | |36" main parachutes | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Analysis === | ||
+ | |||
+ | The motor for this launch was a reusable motor. It was assembled incorrectly, with one small component inverted. The result was ignition of the ejection charge immediately after liftoff, and the nosecone popped off 5 feet above the pad. The result was a spectacular cartwheel by the L-1 assembly, and a slight 2 inch zipper at the top of the fore airframe. No other component of the L1 had been damaged. | ||
+ | |||
+ | == Please == | ||
+ | === Flight Summary === | ||
+ | {|class="wikitable" | ||
+ | |'''Date of Flight''' | ||
+ | |Feb. 19, 2016 | ||
+ | |- | ||
+ | |'''Launch Location''' | ||
+ | |TRIPOLI CENTRAL | ||
+ | |- | ||
+ | |'''L1 Certification Attempt?''' | ||
+ | |Yes | ||
+ | |- | ||
+ | |'''Launcher''' | ||
+ | |Nate | ||
+ | |- | ||
+ | |'''Recovery Status''' | ||
+ | |Recovered | ||
+ | |- | ||
+ | |'''Result''' | ||
+ | |Success | ||
+ | |} | ||
+ | |||
+ | === Rocket Specs === | ||
+ | {|class = "wikitable" | ||
+ | |'''Manufacturer''' | ||
+ | |Giant Leap Rocketry Firestorm 54 | ||
+ | |- | ||
+ | |'''Length''' | ||
+ | |66" | ||
+ | |- | ||
+ | |'''Weight''' | ||
+ | |50 oz | ||
+ | |- | ||
+ | |'''Motor''' | ||
+ | |H550 (Reusable) | ||
+ | |- | ||
+ | |'''On-Board Avionics''' | ||
+ | |None: L1 | ||
+ | |- | ||
+ | |'''Payload''' | ||
+ | |36" main parachutes | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Analysis === | ||
+ | |||
+ | "Zipper," from the previous flight, was repaired and reused. As a zipper cut existed at the top 2 inches of the fore airframe, the top 2 inches were sawed off using a swiss army knife tool. The nose cone was fitted, the rocket was renamed, and the specs were changed. The motor was reloaded, this time properly. The launch was uneventful; the rocket was recovered. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
{{rocket-stub}} | {{rocket-stub}} | ||
[[Category:Rockets]] | [[Category:Rockets]] |
Revision as of 17:52, 29 March 2016
3 L1 Attempts
Boom Boom
Flight Summary
Date of Flight | Feb. 6, 2016 |
Launch Location | LUNAR |
L1 Certification Attempt? | Yes |
Launcher | Nate |
Recovery Status | Recovered |
Result | Failure |
Rocket Specs
Manufacturer | Giant Leap Rocketry Firestorm 54 |
Length | 69.4" |
Weight | 51 oz |
Motor | H550ST-A14 |
On-Board Avionics | None: L1 |
Payload | 36" main parachutes |
Analysis
The time delay was set improperly, and the parachute deployed prematurely. The result was an enormous zipper down the entire fuselage section from the nose cone to halfway down the aft airframe. Mild debris falling after rapid unscheduled disassembly was successfully aboided. This did not meet the requirements for an L1.
Zipper
Flight Summary
Date of Flight | Feb. 19, 2016 |
Launch Location | TRIPOLI CENTRAL |
L1 Certification Attempt? | Yes |
Launcher | Nate |
Recovery Status | Recovered |
Result | Failure |
Rocket Specs
Manufacturer | Giant Leap Rocketry Firestorm 54 |
Length | 69.4" |
Weight | 51 oz |
Motor | H550 (Reusable) |
On-Board Avionics | None: L1 |
Payload | 36" main parachutes |
Analysis
The motor for this launch was a reusable motor. It was assembled incorrectly, with one small component inverted. The result was ignition of the ejection charge immediately after liftoff, and the nosecone popped off 5 feet above the pad. The result was a spectacular cartwheel by the L-1 assembly, and a slight 2 inch zipper at the top of the fore airframe. No other component of the L1 had been damaged.
Please
Flight Summary
Date of Flight | Feb. 19, 2016 |
Launch Location | TRIPOLI CENTRAL |
L1 Certification Attempt? | Yes |
Launcher | Nate |
Recovery Status | Recovered |
Result | Success |
Rocket Specs
Manufacturer | Giant Leap Rocketry Firestorm 54 |
Length | 66" |
Weight | 50 oz |
Motor | H550 (Reusable) |
On-Board Avionics | None: L1 |
Payload | 36" main parachutes |
Analysis
"Zipper," from the previous flight, was repaired and reused. As a zipper cut existed at the top 2 inches of the fore airframe, the top 2 inches were sawed off using a swiss army knife tool. The nose cone was fitted, the rocket was renamed, and the specs were changed. The motor was reloaded, this time properly. The launch was uneventful; the rocket was recovered.
This rockets-related article is a stub. You can help SSI by expanding it.