Difference between revisions of "SSI-45"
Jump to navigation
Jump to search
(Created page with "{{balloon-launch | header = SSI-42 | img link = File:SSI-42.png | launch date = July 12, 2016, 22:18 PDT | launch site = Laird Park, Modesto, CA | launch coordinates = 37.561...") |
Smaldonado (talk | contribs) (Cleaned up) |
||
Line 1: | Line 1: | ||
{{balloon-launch | {{balloon-launch | ||
− | | header = SSI- | + | | header = SSI-45 (Poseidon) |
− | | img link = | + | | img link = SSI-45.png |
− | | launch date = | + | | launch date = |
− | | launch site = | + | | launch site = 2093 San Juan Drive, Hollister, CA |
− | | launch coordinates = | + | | launch coordinates = 36.84842,-121.43236 |
− | | flight duration = | + | | flight duration = |
− | | landing date = | + | | landing date = |
− | | landing coordinates = | + | | landing coordinates = |
− | | last = | + | | last = 44 |
− | | next = | + | | next = 46 |
}} | }} | ||
Revision as of 06:08, 24 October 2016
SSI-45 (Poseidon) | ||||
---|---|---|---|---|
250px | ||||
Launch site | 2093 San Juan Drive, Hollister, CA | |||
Launch coordinates | 36.84842,-121.43236 | |||
|
This balloons-related article is a stub. You can help SSI by expanding it.
Balloon Launches | |
---|---|
2014-15 | SSI-19 • 20 • 21 • 22 |
2015-16 | SSI-23(a) • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 |
2016-17 | 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 |
2017-18 | |
2018-19 | 83 • 86 • 87 • 90 • 91 |
2019-20 | 92 • 93 • 97 |
V • E |