Difference between revisions of "SSI-23"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
== The Flight == | == The Flight == | ||
155.10 kilometers E (79°) | 155.10 kilometers E (79°) | ||
− | + | [[File:SSI-23_06.jpg]] | |
== Debriefing == | == Debriefing == | ||
Line 34: | Line 34: | ||
File:SSI-23_01.png | <center> popped balloon </center> | File:SSI-23_01.png | <center> popped balloon </center> | ||
File:SSI-23_03.gif | <center> deployment mechanism </center> | File:SSI-23_03.gif | <center> deployment mechanism </center> | ||
+ | File:SSI-23_06.jpg | <center> ground track </center> | ||
</gallery> | </gallery> | ||
{{balloon-footer}} | {{balloon-footer}} | ||
[[Category: High Altitude Balloons]][[Category: Balloon Launches]] | [[Category: High Altitude Balloons]][[Category: Balloon Launches]] |
Revision as of 00:26, 27 October 2015
SSI-23 (Gemini) | ||||
---|---|---|---|---|
Launch date | October 24th, 2015, 11:39AM PDT | |||
Launch site | 2093 San Juan Drive, Hollister, CA | |||
Launch coordinates | 36.84842,-121.43236 | |||
Flight duration | 3 hours, 20 minutes | |||
Landing coordinates | 37.08607,-119.71602 | |||
|
SSI-23 was the first launch for everyone on the team and surprisingly, nothing failed.
Pre-Launch
Launch site
The Flight
Debriefing
SSI-23 was a success and fulfilled all of the initial goals set out by the team.
Milestones
Gallery
Balloon Launches | |
---|---|
2014-15 | SSI-19 • 20 • 21 • 22 |
2015-16 | SSI-23(a) • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 |
2016-17 | 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 |
2017-18 | |
2018-19 | 83 • 86 • 87 • 90 • 91 |
2019-20 | 92 • 93 • 97 |
V • E |