Difference between revisions of "SSI-25"
Smaldonado (talk | contribs) m (Removed stub) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
| landing coordinates = | | landing coordinates = | ||
| last = 24 | | last = 24 | ||
− | | next = | + | | next = 26 |
}} | }} | ||
Line 16: | Line 16: | ||
==Pre-Launch== | ==Pre-Launch== | ||
The design and coding of the payload went well due to the hard work of the team and their mentors. The team struggled with getting the nichrome wire experiment to work the night before the launch and therefore it was not included in the final payload. In addition, on the day of the launch the key-chain camera experienced software problems and did not function during the flight. | The design and coding of the payload went well due to the hard work of the team and their mentors. The team struggled with getting the nichrome wire experiment to work the night before the launch and therefore it was not included in the final payload. In addition, on the day of the launch the key-chain camera experienced software problems and did not function during the flight. | ||
− | |||
==Flight== | ==Flight== | ||
− | The parachute deployed successfully. | + | The flight lasted for 263.15 minutes. The balloon reached a maximum altitude 26530.69 meters. The parachute deployed successfully. |
[[File: spotgpstracking.JPG | thumb | <center> ground track </center>]] | [[File: spotgpstracking.JPG | thumb | <center> ground track </center>]] | ||
Line 28: | Line 27: | ||
SSI-25 Cassopeia was recovered in a field with the payload intact and the buzzer still emitting noise. | SSI-25 Cassopeia was recovered in a field with the payload intact and the buzzer still emitting noise. | ||
− | |||
{{balloon-footer}} | {{balloon-footer}} | ||
[[Category: High Altitude Balloons]][[Category: Balloon Launches]] | [[Category: High Altitude Balloons]][[Category: Balloon Launches]] |
Latest revision as of 00:45, 6 February 2016
SSI-25 (Cassiopeia) | ||||
---|---|---|---|---|
Launch date | October 24th, 2015 | |||
Launch site | 2093 San Juan Drive, Hollister, CA | |||
Launch coordinates | 36.84842,-121.43236 | |||
|
SSI-25 Cassiopeia was a high-altitude balloon launched by a team consisting of inexperienced freshman, sophomores, and juniors.
Pre-Launch
The design and coding of the payload went well due to the hard work of the team and their mentors. The team struggled with getting the nichrome wire experiment to work the night before the launch and therefore it was not included in the final payload. In addition, on the day of the launch the key-chain camera experienced software problems and did not function during the flight.
Flight
The flight lasted for 263.15 minutes. The balloon reached a maximum altitude 26530.69 meters. The parachute deployed successfully.
Payload
SSI-25 Cassiopeia was equipped with an arduino mega which controlled the sensors, heating pads, data logging, solar panel and buzzer. The payload also included a GoPro located within one of the styrofoam boxes and a key-chain camera attached to a selfie stick.
Landing
SSI-25 Cassopeia was recovered in a field with the payload intact and the buzzer still emitting noise.
Balloon Launches | |
---|---|
2014-15 | SSI-19 • 20 • 21 • 22 |
2015-16 | SSI-23(a) • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 |
2016-17 | 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 |
2017-18 | |
2018-19 | 83 • 86 • 87 • 90 • 91 |
2019-20 | 92 • 93 • 97 |
V • E |