SSI-41: Difference between revisions
Appearance
Smaldonado (talk | contribs) Changed mission patch link |
Smaldonado (talk | contribs) Added launch site and date |
||
| Line 2: | Line 2: | ||
| header = SSI-41 | | header = SSI-41 | ||
| img link = File:SSI-41.png | | img link = File:SSI-41.png | ||
| launch date = June 2016 | | launch date = June 15, 2016, 04:18 PDT | ||
| launch site = | | launch site = Laird Park, Modesto, CA | ||
| launch coordinates = | | launch coordinates = 37.56158, -121.14993 | ||
| flight duration = | | flight duration = | ||
| landing date = | | landing date = | ||
| landing coordinates = | | landing coordinates = | ||
| last = 40 | | last = 40 | ||
| next = | | next = | ||
Revision as of 16:52, 15 June 2016
| SSI-41 | ||||
|---|---|---|---|---|
| Launch date | June 15, 2016, 04:18 PDT | |||
| Launch site | Laird Park, Modesto, CA | |||
| Launch coordinates | 37.56158, -121.14993 | |||
| ||||
This balloons-related article is a stub. You can help SSI by expanding it.
| Balloon Launches | |
|---|---|
| 2014-15 | SSI-19 • 20 • 21 • 22 |
| 2015-16 | SSI-23(a) • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 |
| 2016-17 | 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 |
| 2017-18 | |
| 2018-19 | 83 • 86 • 87 • 90 • 91 |
| 2019-20 | 92 • 93 • 97 |
| V • E | |