SSI-52: Difference between revisions
Appearance
Smaldonado (talk | contribs) Fixed file link, launch details |
No edit summary |
||
| Line 12: | Line 12: | ||
}} | }} | ||
'''SSI-52''' broke the record for endurance of latex balloons for the third time. It landed in the Atlantic, in a trajectory that would have brought it to Morocco. An epic flight, this ValBal died several times along the way but kept coming back to life. The final showdown off the coast of Morrocco involved state-of-the-art memes and steely eyed flight operations work. | |||
{{balloon-footer}} | {{balloon-footer}} | ||
[[Category: High Altitude Balloons]][[Category: Balloon Launches]] | [[Category: High Altitude Balloons]][[Category: Balloon Launches]][[Category:ValBal Launches|52]] | ||
Revision as of 06:51, 18 September 2017
| SSI-52 | ||||
|---|---|---|---|---|
| Launch date | April 22nd, 2017, 09:26 PDT | |||
| Launch site | 2093 San Juan Drive, Hollister, CA | |||
| Launch coordinates | 36.8484, -121.4323 | |||
| Flight duration | 88 hours, 40 minutes | |||
| Landing coordinates | 23.9669, -30.2978 | |||
| ||||
SSI-52 broke the record for endurance of latex balloons for the third time. It landed in the Atlantic, in a trajectory that would have brought it to Morocco. An epic flight, this ValBal died several times along the way but kept coming back to life. The final showdown off the coast of Morrocco involved state-of-the-art memes and steely eyed flight operations work.
| Balloon Launches | |
|---|---|
| 2014-15 | SSI-19 • 20 • 21 • 22 |
| 2015-16 | SSI-23(a) • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 |
| 2016-17 | 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 |
| 2017-18 | |
| 2018-19 | 83 • 86 • 87 • 90 • 91 |
| 2019-20 | 92 • 93 • 97 |
| V • E | |