Difference between revisions of "SSI-23"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
| launch site = | | launch site = | ||
| launch coordinates = 36.84842,-121.43236 | | launch coordinates = 36.84842,-121.43236 | ||
| − | | flight duration = | + | | flight duration = 3:20:32 |
| landing date = October 24th, 2015 15:00:28 | | landing date = October 24th, 2015 15:00:28 | ||
| landing coordinates = 37.08607,-119.71602 | | landing coordinates = 37.08607,-119.71602 | ||
Revision as of 23:38, 26 October 2015
| SSI-23 (Gemini) | ||||
|---|---|---|---|---|
| Launch date | October 24th, 2015 11:39:55 | |||
| Launch coordinates | 36.84842,-121.43236 | |||
| Flight duration | 3:20:32 | |||
| Landing coordinates | 37.08607,-119.71602 | |||
| ||||
SSI-23 was the first launch for everyone on the team and surprisingly, nothing failed.
Pre-Launch
Launch site
The Flight
Debriefing
SSI-23 was a success and fulfilled all of the initial goals set out by the team.
Milestones
Gallery
| Balloon Launches | |
|---|---|
| 2014-15 | SSI-19 • 20 • 21 • 22 |
| 2015-16 | SSI-23(a) • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 |
| 2016-17 | 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 |
| 2017-18 | |
| 2018-19 | 83 • 86 • 87 • 90 • 91 |
| 2019-20 | 92 • 93 • 97 |
| V • E | |