Difference between revisions of "SSI-23"
Line 38: | Line 38: | ||
<gallery widths=300px heights=300px> | <gallery widths=300px heights=300px> | ||
File:SSI-23_00.png | <center> 33Km view </center> | File:SSI-23_00.png | <center> 33Km view </center> | ||
+ | File:SSI-23_01.png | <center> popped balloon </center> | ||
+ | File:SSI-23_02.jpg | <center> </center> | ||
+ | File:SSI-23_03.gif | <center> deployment mechanism </center> | ||
+ | File:SSI-23_04.png | <center> </center> | ||
+ | File:SSI-23_05.jpg | <center> </center> | ||
File:SSI-23_07.png | <center> [[SSI-24]] or [[SSI-25]] </center> | File:SSI-23_07.png | <center> [[SSI-24]] or [[SSI-25]] </center> | ||
− | File:SSI- | + | File:SSI-23_06.jpg | <center> ground track </center> |
File:SSI-23_08.png | <center> parachute deployment </center> | File:SSI-23_08.png | <center> parachute deployment </center> | ||
− | File:SSI- | + | File:SSI-23_09.jpg | <center> </center> |
− | File:SSI- | + | File:SSI-23_10.jpg | <center> </center> |
+ | File:SSI-23_11.jpg | <center> </center> | ||
+ | File:SSI-23_12.jpg | <center> </center> | ||
+ | File:SSI-23_13.jpg | <center> </center> | ||
+ | File:SSI-23_14.jpg | <center> </center> | ||
+ | File:SSI-23_15.jpg | <center> </center> | ||
+ | File:SSI-23_06.jpg | <center> </center> | ||
</gallery> | </gallery> | ||
{{balloon-footer}} | {{balloon-footer}} | ||
[[Category: High Altitude Balloons]][[Category: Balloon Launches]] | [[Category: High Altitude Balloons]][[Category: Balloon Launches]] |
Revision as of 22:10, 27 October 2015
SSI-23 (Gemini) | ||||
---|---|---|---|---|
Launch date | October 24th, 2015, 11:39AM PDT | |||
Launch site | 2093 San Juan Drive, Hollister, CA | |||
Launch coordinates | 36.84842,-121.43236 | |||
Flight duration | 3 hours, 20 minutes | |||
Landing coordinates | 37.08607,-119.71602 | |||
|
SSI-23 Gemini was the 23rd launch of SSI Balloons and the first launch for the inexperienced all-freshman team. It was a complete success, querying kinetic and atmospheric data, logging data, powering heaters, never using them because of internal insulation, generating current with a solar panel, capturing beautiful shots with a camera, and dropping a paper plane at a specific altitude. It flew 155.10 kilometers over a course of 3 hours and 20 minutes, landing in a UC Berkeley research facility.
Pre-Launch
Payload Specifications
Launch site
We launched from a park near 2093 San Juan Drive, Hollister, CA at 11:39AM. The conditions were not to sunny or windy, providing a great start as the balloons were picked up by the easterly drafts.
The Flight
155.10 kilometers E (79°)
Debriefing
SSI-23 was a success and fulfilled all of the initial goals set out by the team.
Milestones
Gallery
- SSI-23 02.jpg
Balloon Launches | |
---|---|
2014-15 | SSI-19 • 20 • 21 • 22 |
2015-16 | SSI-23(a) • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 37 • 38 • 39 • 40 • 41 • 42 • 43 |
2016-17 | 44 • 45 • 46 • 47 • 48 • 49 • 50 • 51 • 52 |
2017-18 | |
2018-19 | 83 • 86 • 87 • 90 • 91 |
2019-20 | 92 • 93 • 97 |
V • E |